| Rovers FC | 86.35 | 66 | 54 | 2 | 10 | 416 | 90 | 326 |
| Guam Shypiard | 80.45 | 110 | 66 | 12 | 32 | 442 | 214 | 228 |
| Quality Distributors FC | 77.30 | 106 | 62 | 13 | 31 | 401 | 257 | 144 |
| Strykers | 44.95 | 105 | 34 | 9 | 62 | 306 | 418 | -112 |
| Southern Cobras | 35.60 | 85 | 30 | 9 | 46 | 310 | 361 | -51 |
| Espada FC | 32.80 | 67 | 33 | 11 | 23 | 244 | 163 | 81 |
| Cars Plus FC | 8.50 | 21 | 10 | 4 | 7 | 73 | 52 | 21 |
| Sidekicks FC | 6.90 | 39 | 4 | 5 | 30 | 55 | 257 | -202 |
| Guahan ICRC | 4.50 | 20 | 6 | 0 | 14 | 34 | 128 | -94 |
| Doosan FC | 1.60 | 39 | 1 | 1 | 37 | 32 | 347 | -315 |
vineri, 3 februarie 2017
Guam top10 Football Club Ranking 2016
Locația:
Guam
Guinea Bissau top10 Football Club Ranking 2016
| Sport Bissau e Benfica | 59.65 | 71 | 40 | 21 | 10 | 146 | 50 | 96 |
| Sporting Clube de Bissau | 51.65 | 69 | 40 | 18 | 11 | 91 | 38 | 53 |
| Clube de Futebol "Os Balantas" | 43.00 | 70 | 30 | 21 | 19 | 60 | 47 | 13 |
| Sporting de Bafata | 39.30 | 68 | 31 | 15 | 22 | 101 | 68 | 33 |
| Nuno Tristao de Bula | 38.85 | 52 | 23 | 18 | 11 | 71 | 50 | 21 |
| Cavalos Brancos Cuntum FC (Cuntum) | 30.05 | 68 | 19 | 25 | 24 | 64 | 81 | -17 |
| UDIB / Uniao Desportiva Internacional Bissau | 26.80 | 68 | 16 | 25 | 27 | 56 | 81 | -25 |
| Portos de Bissau | 26.10 | 68 | 17 | 21 | 30 | 60 | 87 | -27 |
| Lagartos de Bambadinca | 22.30 | 35 | 16 | 6 | 13 | 43 | 49 | -6 |
| FC Canchungo | 21.40 | 34 | 12 | 11 | 11 | 46 | 40 | 6 |
Locația:
Guineea-Bissau
Macau top10 Football Club Ranking 2016
| SL Benfica de Macau | 111.20 | 104 | 83 | 8 | 13 | 368 | 52 | 316 |
| Tak Chun Ka I / Windsor Arch | 92.95 | 101 | 74 | 14 | 13 | 314 | 83 | 231 |
| Grupo Desportivo Monte Carlo | 81.45 | 102 | 70 | 13 | 19 | 311 | 93 | 218 |
| Sporting Clube de Macau | 47.65 | 59 | 35 | 10 | 14 | 144 | 67 | 77 |
| Chao Pak Kei | 44.35 | 75 | 32 | 12 | 31 | 155 | 137 | 18 |
| GD da Policia de Seguranca Publica | 30.55 | 92 | 25 | 14 | 53 | 103 | 198 | -95 |
| GD Lam Pak | 21.95 | 41 | 23 | 5 | 13 | 108 | 61 | 47 |
| Lai Chi | 21.65 | 53 | 14 | 9 | 30 | 92 | 144 | -52 |
| Kuan Tai | 11.90 | 36 | 14 | 2 | 20 | 54 | 67 | -13 |
| Lam Ieng | 11.10 | 37 | 12 | 4 | 21 | 62 | 96 | -34 |
Locația:
Macao
luni, 30 ianuarie 2017
Martinique top10 in Football Club Ranking 2016
| Club Franciscain (Le Francois) | 122.35 | 150 | 91 | 41 | 18 | 310 | 142 | 168 |
| Golden Lion FC (Saint-Joseph) | 115.75 | 140 | 80 | 37 | 23 | 265 | 122 | 143 |
| Club Colonial (Fort-de-France) | 104.35 | 141 | 81 | 40 | 20 | 251 | 106 | 145 |
| RC Riviere-Pilote | 97.15 | 145 | 78 | 36 | 31 | 271 | 139 | 132 |
| Aiglon (Lamentin) | 73.05 | 136 | 57 | 35 | 44 | 187 | 160 | 27 |
| Golden Star (Fort-de-France) | 69.65 | 138 | 50 | 43 | 45 | 181 | 156 | 25 |
| Essor-Prechotain (Precheur) | 64.75 | 136 | 47 | 40 | 49 | 207 | 191 | 16 |
| CS Case-Pilote | 41.65 | 79 | 29 | 13 | 37 | 100 | 129 | -29 |
| US Robert | 38.90 | 107 | 29 | 35 | 43 | 120 | 161 | -41 |
| US Marinoise (Marin) | 36.10 | 134 | 26 | 35 | 73 | 107 | 207 | -100 |
Etichete:
football,
franciscain,
league,
martinique,
ranking,
top
Locația:
Martinica
Saint Kitts and Nevis top10 clubs in Football Club Ranking 2016
| St. Pauls United Strikers FC | 114.45 | 149 | 86 | 35 | 28 | 284 | 115 | 169 |
| Conaree FC | 106.40 | 151 | 78 | 39 | 34 | 300 | 164 | 136 |
| Newtown United FC (Basseterre) | 94.05 | 137 | 71 | 31 | 35 | 256 | 147 | 109 |
| Garden Hotspurs FC (Basseterre) | 87.10 | 136 | 65 | 35 | 36 | 205 | 142 | 63 |
| Village Superstars FC (Champsville) | 83.35 | 137 | 66 | 31 | 40 | 270 | 168 | 102 |
| St. Peters FC | 66.35 | 131 | 48 | 33 | 50 | 227 | 186 | 41 |
| Cayon FC | 61.35 | 106 | 37 | 27 | 42 | 169 | 143 | 26 |
| SPD United FC | 38.90 | 99 | 24 | 25 | 50 | 111 | 198 | -87 |
| Mantab FC (Tabernacle) | 26.70 | 96 | 22 | 14 | 60 | 111 | 224 | -113 |
| St. Thomas/Trinity Strikers FC | 16.75 | 97 | 12 | 19 | 66 | 66 | 252 | -186 |
Abonați-vă la:
Postări (Atom)